KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 47.887741, -122.166722 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2121z 26 NovN6TV 14083.9 17 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2121z 26 NovK9LC 14083.8 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2120z 26 NovAC0C-1 14083.9 40 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2120z 26 NovK6FOD 14083.8 37 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2120z 26 NovKE3BK 14083.9 31 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1853z 24 NovAC0C-1 14083.9 38 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1853z 24 NovK6FOD 14083.8 36 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1853z 24 NovKE3BK 14083.9 34 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2208z 23 NovKE3BK 14083.9 27 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2208z 23 NovAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2208z 23 NovK6FOD 14083.8 37 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2208z 23 NovK9LC 14083.8 15 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2228z 22 NovAC0C-1 14083.9 43 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2228z 22 NovKE3BK 14083.9 33 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2228z 22 NovWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2228z 22 NovK9LC 14083.8 19 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2228z 22 NovK6FOD 14083.8 40 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2208z 22 NovKE3BK 14083.9 37 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2208z 22 NovWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2208z 22 NovK9LC 14083.8 21 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2208z 22 NovAC0C-1 14083.9 38 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2208z 22 NovK6FOD 14083.8 39 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2138z 22 NovK9LC 14083.8 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2134z 22 NovKE3BK 14083.9 30 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2134z 22 NovWE9V 14083.8 19 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2134z 22 NovK6FOD 14083.8 28 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2134z 22 NovAC0C-1 14083.9 32 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2318z 20 NovAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2318z 20 NovK6FOD 14083.9 37 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2318z 20 NovK9LC 14083.9 25 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2318z 20 NovWE9V 14083.8 31 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2318z 20 NovWZ7I 14083.9 19 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2318z 20 NovN6TV 14083.9 25 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2318z 20 NovKE3BK 14083.9 33 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1831z 19 NovVE7CC 14083.8 13 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
1831z 19 NovK9LC 14083.8 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1830z 19 NovWE9V 14083.7 18 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1830z 19 NovN6TV 14083.8 14 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
1830z 19 NovK6FOD 14083.7 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1830z 19 NovAC0C-1 14083.8 35 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1830z 19 NovKE3BK 14083.8 29 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2022z 14 NovN6TV 14083.9 9 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2021z 14 NovAC0C-1 14083.9 32 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2021z 14 NovWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2021z 14 NovKE3BK 14083.9 28 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2021z 14 NovK6FOD 14083.8 26 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2009z 14 NovN6TV 14083.9 10 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2000z 14 NovK9LC 14083.8 10 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2000z 14 NovWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2000z 14 NovKE3BK 14083.9 23 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2000z 14 NovK6FOD 14083.8 31 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2000z 14 NovAC0C-1 14083.9 32 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1926z 14 NovKE3BK 14083.9 26 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1926z 14 NovAC0C-1 14083.9 27 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1926z 14 NovWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1926z 14 NovN6TV 14083.9 11 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
1926z 14 NovK6FOD 14083.8 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1903z 14 NovVE7CC 14083.9 11 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
1902z 14 NovK9LC 14083.8 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1902z 14 NovWZ7I 14083.8 11 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1901z 14 NovAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1901z 14 NovWE9V 14083.8 17 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1901z 14 NovN6TV 14083.9 11 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
1901z 14 NovK6FOD 14083.8 27 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1901z 14 NovKE3BK 14083.9 25 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2223z 01 NovVE7CC 14083.9 15 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2222z 01 NovK9LC 14083.8 20 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2222z 01 NovWZ7I 14083.9 13 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2222z 01 NovK6FOD 14083.8 30 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2222z 01 NovW6YX 14083.9 33 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2222z 01 NovN6TV 14083.9 17 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2222z 01 NovKE3BK 14083.9 29 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2222z 01 NovWE9V 14083.8 26 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2145z 01 NovVE7CC 14083.9 13 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2145z 01 NovWZ7I 14083.9 12 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2143z 01 NovK9LC 14083.8 10 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2143z 01 NovKE3BK 14083.9 21 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2143z 01 NovK6FOD 14083.8 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2143z 01 NovAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2143z 01 NovWE9V 14083.8 14 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2143z 01 NovN6TV 14083.9 15 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2143z 01 NovW6YX 14083.8 26 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1754z 30 OctWZ7I 14083.9 10 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1753z 30 OctVE7CC 14083.9 10 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
1753z 30 OctK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1750z 30 OctWE9V 14083.8 14 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1750z 30 OctKE3BK 14083.9 22 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1750z 30 OctAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1750z 30 OctW6YX 14083.8 31 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1750z 30 OctK6FOD 14083.8 23 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1750z 30 OctN6TV 14083.9 13 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2252z 29 OctWZ7I 14083.9 15 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2251z 29 OctK9LC 14083.9 11 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2250z 29 OctN6TV 14083.9 18 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
2250z 29 OctWE9V 14083.8 17 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2250z 29 OctW6YX 14083.9 17 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2250z 29 OctAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2250z 29 OctKE3BK 14083.9 20 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2250z 29 OctK6FOD 14083.9 26 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2010z 29 OctKE3BK 14083.9 12 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 7366