KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 47.887741, -122.166722 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
1826z 11 DecAC0C-1 14083.8 42 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1826z 11 DecW3RGA 14083.8 21 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1826z 11 DecWV4P 14083.8 15 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1826z 11 DecW6YX 14083.8 33 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1826z 11 DecK6FOD 14083.8 32 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1826z 11 DecK1RA 14083.8 18 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1816z 11 DecKH6LC 14083.8 12 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
1816z 11 DecWV4P 14083.8 18 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1816z 11 DecAC0C-1 14083.8 40 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1816z 11 DecW3RGA 14083.8 22 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1816z 11 DecW6YX 14083.8 42 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1816z 11 DecK1RA 14083.8 20 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1816z 11 DecK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1748z 09 DecW3RGA 14083.8 16 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1748z 09 DecAC0C-1 14083.9 38 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1748z 09 DecKE3BK 14094.4 19 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1748z 09 DecW6YX 14083.8 38 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1736z 09 DecK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1736z 09 DecKH6LC 14083.8 20 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
1736z 09 DecW3RGA 14083.8 18 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1736z 09 DecAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1736z 09 DecN7TUG 14083.9 13 dB RTTY45 bpsSeattle, WA27 km (16 miles) at 215 degrees
1736z 09 DecK6FOD 14083.9 31 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1736z 09 DecK1RA 14083.9 17 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1736z 09 DecW6YX 14083.8 43 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1733z 04 DecWV4P 14083.9 14 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1733z 04 DecW6YX 14083.8 32 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1733z 04 DecK1RA 14083.9 16 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1733z 04 DecK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1733z 04 DecK6FOD 14083.9 42 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1733z 04 DecW3RGA 14083.9 19 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2109z 02 DecW3RGA 14083.8 24 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2109z 02 DecK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2109z 02 DecW6YX 14083.8 29 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2109z 02 DecWV4P 14083.8 22 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2109z 02 DecK1RA 14083.8 21 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1809z 02 DecK1RA 14083.8 19 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1809z 02 DecW6YX 14083.8 39 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1809z 02 DecKE3BK 14094.4 24 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1809z 02 DecK9LC 14083.9 23 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1809z 02 DecWV4P 14083.8 15 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1809z 02 DecK6FOD 14083.8 43 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1809z 02 DecW3RGA 14083.8 24 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1928z 01 DecKE3BK 14094.4 20 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1920z 01 DecW6YX 14083.8 34 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1920z 01 DecK6FOD 14083.8 40 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1920z 01 DecW3RGA 14083.8 23 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1920z 01 DecK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1920z 01 DecK1RA 14083.8 18 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1938z 26 NovKE3BK 14094.4 18 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1934z 26 NovWV4P 14083.9 11 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1934z 26 NovK1RA 14083.8 19 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1934z 26 NovW3RGA 14083.8 21 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1934z 26 NovAC0C-1 14083.8 41 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1934z 26 NovK9LC 14083.9 22 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1934z 26 NovW6YX 14083.8 39 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2227z 24 NovKE3BK 14094.4 15 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2227z 24 NovWZ7I 14083.9 15 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2227z 24 NovAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2227z 24 NovK9LC 14083.9 24 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2227z 24 NovW3RGA 14083.8 26 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2227z 24 NovK1RA 14083.8 20 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
2227z 24 NovW6YX 14083.8 30 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2227z 24 NovWV4P 14083.9 16 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2139z 23 NovWV4P 14083.9 18 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2139z 23 NovK1RA 14083.8 21 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
2139z 23 NovWZ7I 14083.9 14 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2139z 23 NovW6YX 14083.8 34 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2139z 23 NovAC0C-1 14083.9 27 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2139z 23 NovK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2139z 23 NovW3RGA 14083.8 23 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2057z 23 NovW6YX 14083.8 38 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2057z 23 NovW6YX 14085.0 16 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2057z 23 NovKH6LC 14083.8 13 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
2056z 23 NovK1RA 14083.8 16 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
2056z 23 NovAC0C-1 14083.9 31 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2056z 23 NovW3RGA 14083.8 22 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2056z 23 NovK9LC 14083.9 20 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2056z 23 NovWV4P 14083.9 19 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2056z 23 NovW6YX 14083.8 36 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2056z 23 NovWZ7I 14083.9 12 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1958z 23 NovK9LC 14083.8 10 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1958z 23 NovWV4P 14083.9 16 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1957z 23 NovAC0C-1 14083.8 25 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1957z 23 NovK1RA 14083.8 15 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1957z 23 NovW6YX 14083.8 33 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1957z 23 NovW3RGA 14083.8 19 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1910z 23 NovW3RGA 14083.8 17 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1910z 23 NovWV4P 14083.8 15 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1909z 23 NovK9LC 14083.8 12 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1909z 23 NovK1RA 14083.8 12 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1909z 23 NovAC0C-1 14083.8 30 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1909z 23 NovKE3BK 14094.4 18 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1909z 23 NovW6YX 14083.8 40 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1847z 23 NovKE3BK 14094.4 12 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1846z 23 NovK9LC 14083.8 12 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1846z 23 NovK1RA 14083.8 12 dB RTTY45 bpsWarrenton, VA3676 km (2284 miles) at 89.4 degrees***********
1846z 23 NovWV4P 14083.8 20 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1846z 23 NovW6YX 14083.8 36 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1846z 23 NovAC0C-1 14083.8 28 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 8642