KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 47.887741, -122.166722 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2048z 20 AprK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2048z 20 AprKE3BK 14083.9 24 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2048z 20 AprWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2048z 20 AprAC0C-1 14083.9 26 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2048z 20 AprW6YX 14083.9 28 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2003z 17 AprW6YX 14083.9 24 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2003z 17 AprWE9V 14083.8 15 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2003z 17 AprAC0C-1 14083.9 22 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1538z 17 AprAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1538z 17 AprW6YX 14083.9 28 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2157z 16 AprAC0C-1 14083.9 23 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2157z 16 AprW6YX 14083.9 33 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2157z 16 AprWE9V 14083.8 21 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2157z 16 AprK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2157z 16 AprW3RGA 14083.9 14 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2157z 16 AprWZ7I 14083.9 13 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1912z 16 AprK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1912z 16 AprW6YX 14083.9 24 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1912z 16 AprWE9V 14083.8 22 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1912z 16 AprW3RGA 14083.9 14 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1912z 16 AprAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1833z 16 AprK9LC 14083.9 16 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1831z 16 AprWZ7I 14083.9 12 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1829z 16 AprWE9V 14083.8 18 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1829z 16 AprW6YX 14083.9 26 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1829z 16 AprAC0C-1 14083.9 22 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2328z 13 AprWV4P 14083.9 16 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2328z 13 AprKE3BK 14083.9 32 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2328z 13 AprW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2328z 13 AprK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2328z 13 AprAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2328z 13 AprW3RGA 14083.9 21 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2328z 13 AprWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2328z 13 AprWZ7I 14083.9 21 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1942z 13 AprK9LC 14083.9 15 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1942z 13 AprWE9V 14083.8 15 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1941z 13 AprAC0C-1 14083.9 31 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1941z 13 AprW6YX 14083.9 19 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2255z 10 AprWE9V 14083.8 13 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2255z 10 AprK9LC 14083.9 10 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2253z 10 AprW6YX 14083.9 29 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2253z 10 AprAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2253z 10 AprWZ7I 14083.9 18 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2253z 10 AprVE7CC 14083.9 15 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2253z 10 AprVE7CC 14083.9 15 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2253z 10 AprW3RGA 14083.9 16 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1938z 10 AprWZ7I 14083.9 11 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1938z 10 AprKE3BK 14083.9 9 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1938z 10 AprAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1938z 10 AprW6YX 14083.9 22 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2100z 06 AprWE9V 14083.8 20 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2100z 06 AprW3RGA 14083.9 13 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2100z 06 AprW6YX 14083.9 31 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2100z 06 AprK6FOD 14083.9 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2100z 06 AprAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2100z 06 AprKE3BK 14083.9 12 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1836z 29 MarW6YX 14083.9 36 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1836z 29 MarKE3BK 14083.9 29 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1836z 29 MarAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1836z 29 MarK6FOD 14083.9 28 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1824z 29 MarW3RGA 14083.9 10 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1824z 29 MarW6YX 14083.9 37 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1824z 29 MarAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1824z 29 MarK6FOD 14083.9 28 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1824z 29 MarKE3BK 14083.9 18 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2354z 28 MarKE3BK 14083.9 31 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2354z 28 MarWV4P 14083.9 17 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2354z 28 MarW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2354z 28 MarWZ7I 14083.9 17 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2354z 28 MarWE9V 14083.8 18 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2354z 28 MarW3RGA 14083.9 18 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2354z 28 MarK6FOD 14083.9 31 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2354z 28 MarAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2354z 28 MarK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2325z 28 MarWE9V 14083.8 14 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2325z 28 MarWZ7I 14083.9 17 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2324z 28 MarWV4P 14083.9 15 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2324z 28 MarAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2324z 28 MarK9LC 14083.9 25 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2324z 28 MarK6FOD 14083.9 30 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2324z 28 MarVE7CC 14083.9 14 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2324z 28 MarVE7CC 14083.9 14 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2324z 28 MarW6YX 14083.9 36 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2324z 28 MarKE3BK 14083.9 21 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2324z 28 MarW3RGA 14083.9 21 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
0047z 25 MarVE7CC 14083.9 10 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
0047z 25 MarWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0047z 25 MarW6YX 14083.9 37 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
0047z 25 MarK6FOD 14083.9 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
0047z 25 MarWZ7I 14083.9 26 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0047z 25 MarK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0047z 25 MarAC0C-1 14083.9 37 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1908z 24 MarAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1908z 24 MarK6FOD 14083.9 33 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1908z 24 MarW6YX 14083.9 37 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1857z 24 MarWV4P 14083.9 13 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1856z 24 MarK9LC 14083.9 14 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1856z 24 MarK6FOD 14083.9 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1856z 24 MarW6YX 14083.9 35 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1856z 24 MarAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 1086