KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 47.887741, -122.166722 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
1817z 25 JunK6FOD 14083.8 19 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1817z 25 JunWE9V 14083.7 19 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1605z 25 JunKH6LC 14083.8 13 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
1605z 25 JunWE9V 14083.7 25 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1605z 25 JunK9LC 14083.8 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1605z 25 JunK6FOD 14083.8 40 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1545z 25 JunK6FOD 14083.8 30 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1545z 25 JunK9LC 14083.8 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1545z 25 JunWE9V 14083.7 25 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1512z 25 JunW3RGA 14083.8 10 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1512z 25 JunK6FOD 14083.8 26 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
0104z 24 JunK9LC 14083.8 11 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0100z 24 JunWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0100z 24 JunW3RGA 14083.9 14 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
0059z 24 JunK6FOD 14083.9 16 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
0059z 24 JunPY2KNK 14083.9 27 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
1755z 22 JunWE9V 14083.8 14 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1755z 22 JunK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1753z 22 JunK6FOD 14083.9 25 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1739z 22 JunN6TV 7085.9 11 dB RTTY45 bpsSan Jose, CA1185 km (736 miles) at 178.5 degrees***
1739z 22 JunVE7CC 7085.9 14 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
1525z 19 JunK6FOD 14083.8 11 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1524z 19 JunWE9V 14083.7 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1514z 19 JunWE9V 14083.7 15 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1514z 19 JunK9LC 14083.8 11 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1509z 19 JunK6FOD 14083.9 20 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2108z 17 JunWE9V 14083.8 11 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2050z 17 JunWV4P 14083.9 13 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2050z 17 JunWE9V 14083.8 33 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2050z 17 JunK9LC 14083.9 23 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0313z 17 JunWV4P 14083.9 18 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
0313z 17 JunKH6LC 14083.9 19 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
0313z 17 JunWE9V 14083.8 30 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0313z 17 JunK9LC 14083.9 25 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0313z 17 JunPY2KNK 14083.9 30 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
0313z 17 JunWZ7I 14083.9 26 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0301z 17 JunWE9V 14083.8 28 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0301z 17 JunWZ7I 14083.9 24 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0301z 17 JunPY2KNK 14083.9 29 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
0301z 17 JunK9LC 14083.9 22 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0245z 17 JunWV4P 14083.9 17 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
0239z 17 JunNN3RP 14083.9 12 dB RTTY45 bpsWashington, DC3720 km (2311 miles) at 88.5 degrees***********
0239z 17 JunK9LC 14083.9 20 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0239z 17 JunWE9V 14083.8 26 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0239z 17 JunPY2KNK 14083.9 22 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
0239z 17 JunWZ7I 14083.9 19 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0156z 17 JunNN3RP 14083.9 10 dB RTTY45 bpsWashington, DC3720 km (2311 miles) at 88.5 degrees***********
0155z 17 JunW3RGA 14083.9 13 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
0155z 17 JunWV4P 14083.9 13 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
0154z 17 JunWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0154z 17 JunWZ7I 14083.9 26 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0153z 17 JunKH6LC 14083.9 19 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
0153z 17 JunK9LC 14083.9 22 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0153z 17 JunPY2KNK 14083.9 26 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
2212z 11 JunNN3RP 14083.9 9 dB RTTY45 bpsWashington, DC3720 km (2311 miles) at 88.5 degrees***********
2212z 11 JunWZ7I 14083.9 16 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2212z 11 JunK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2212z 11 JunW3RGA 14083.9 23 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2212z 11 JunWE9V 14083.8 19 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1851z 06 JunWE9V 14083.8 19 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1851z 06 JunWV4P 14083.9 10 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1851z 06 JunWZ7I 14083.9 13 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1851z 06 JunK6FOD 14083.9 26 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2214z 04 JunW3RGA 14083.9 11 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2214z 04 JunWE9V 14083.8 21 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2214z 04 JunKE3BK 14094.5 18 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2214z 04 JunK6FOD 14083.9 26 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
0104z 04 JunK6FOD 14083.9 9 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
0103z 04 JunK9LC 14083.9 15 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0101z 04 JunWE9V 14083.8 22 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0129z 02 JunWZ7I 14083.9 16 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0127z 02 JunW3RGA 14083.9 13 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
0124z 02 JunPY2KNK 14083.9 22 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
0117z 02 JunWZ7I 14083.9 14 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0023z 02 JunWZ7I 14083.9 18 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0017z 02 JunK6FOD 14083.9 17 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1431z 01 JunK9LC 14083.9 11 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1431z 01 JunWE9V 14083.8 13 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1347z 01 JunK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1347z 01 JunWE9V 14083.8 13 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1451z 30 MayK6FOD 14083.9 16 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1451z 30 MayK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0210z 30 MayK6FOD 14083.9 11 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
0209z 30 MayK9LC 14083.9 26 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
0209z 30 MayPY2KNK 14083.9 23 dB RTTY45 bpsSão Paulo, Brazil10782 km (6700 miles) at 117.9 degrees*********************************
0209z 30 MayWE9V 14083.8 29 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
0132z 26 MayN2QT 14083.9 11 dB RTTY45 bpsForest, VA3644 km (2264 miles) at 92.7 degrees***********
0132z 26 MayWZ7I 14083.9 21 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
0132z 26 MayWV4P 14083.9 16 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
0001z 26 MayKE3BK 14094.5 11 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2359z 25 MayK9LC 14083.9 11 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2358z 25 MayWV4P 14083.9 14 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
2358z 25 MayW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2358z 25 MayWZ7I 14083.9 23 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2358z 25 MayN2QT 14083.9 13 dB RTTY45 bpsForest, VA3644 km (2264 miles) at 92.7 degrees***********
1549z 22 MayWV4P 14083.9 11 dB RTTY45 bpsSavannah, TN3128 km (1943 miles) at 104.4 degrees*********
1548z 22 MayAC0C-1 14083.9 15 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1548z 22 MayKE3BK 14094.4 14 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
1539z 22 MayWZ7I 14083.9 18 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
1539z 22 MayK9LC 14083.9 19 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 3097