KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 47.887741, -122.166722 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2154z 20 FebK9LC 14083.9 21 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2154z 20 FebW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2154z 20 FebAC0C-1 14083.9 37 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2154z 20 FebKE3BK 14083.9 29 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2154z 20 FebK6FOD 14083.9 24 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2154z 20 FebWE9V 14083.8 23 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2154z 20 FebW3RGA 14083.9 15 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2104z 20 FebW3RGA 14083.9 14 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2104z 20 FebWV4P 14083.9 12 dB RTTY45 bpsSavannah, TN3113 km (1934 miles) at 104.3 degrees*********
2104z 20 FebAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2104z 20 FebWE9V 14083.8 20 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2104z 20 FebK6FOD 14083.9 34 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2104z 20 FebW6YX 14083.9 39 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2104z 20 FebK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2037z 18 FebKH6LC 14083.9 9 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
2037z 18 FebW3RGA 14083.9 12 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2036z 18 FebK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2036z 18 FebK6FOD 14083.9 27 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2036z 18 FebW6YX 14083.9 31 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2036z 18 FebWE9V 14083.8 18 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2003z 12 FebVE7CC 14083.9 11 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
2001z 12 FebWE9V 14083.8 22 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2001z 12 FebK6FOD 14083.9 25 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2001z 12 FebW3RGA 14083.9 16 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2001z 12 FebWZ7I 14083.8 16 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2001z 12 FebW6YX 14083.8 37 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2001z 12 FebAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2001z 12 FebK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1851z 11 FebKH6LC 14083.9 11 dB RTTY45 bpsKeaau, HI4328 km (2689 miles) at 235.9 degrees*************
1851z 11 FebWE9V 14083.8 19 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1851z 11 FebW3RGA 14083.9 16 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1851z 11 FebK6FOD 14083.9 35 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1851z 11 FebW6YX 14083.8 40 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1851z 11 FebAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1841z 11 FebVE7CC 14083.9 11 dB RTTY45 bpsMaple Ridge, BC147 km (91 miles) at 349.3 degrees
1841z 11 FebK6FOD 14083.9 31 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1841z 11 FebW6YX 14083.8 37 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1840z 11 FebWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1840z 11 FebK9LC 14083.9 24 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1840z 11 FebAC0C-1 14083.9 30 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2152z 07 FebWA7LNW 14083.9 12 dB RTTY45 bpsWashington, UT1389 km (863 miles) at 146.1 degrees****
2152z 07 FebWV4P 14083.9 11 dB RTTY45 bpsSavannah, TN3113 km (1934 miles) at 104.3 degrees*********
2152z 07 FebW3RGA 14083.9 18 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2152z 07 FebWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2152z 07 FebAC0C-1 14083.9 21 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2152z 07 FebAC0C-1 14083.9 39 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2152z 07 FebW6YX 14083.9 35 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2152z 07 FebK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2116z 07 FebAC0C-1 14083.9 14 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2114z 07 FebAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2114z 07 FebWE9V 14083.8 15 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1724z 07 FebWA7LNW 14083.9 15 dB RTTY45 bpsWashington, UT1389 km (863 miles) at 146.1 degrees****
1724z 07 FebWE9V 14083.8 21 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1724z 07 FebAC0C-1 14083.9 31 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1724z 07 FebK6FOD 14083.9 34 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1704z 07 FebWA7LNW 14083.9 17 dB RTTY45 bpsWashington, UT1389 km (863 miles) at 146.1 degrees****
1704z 07 FebK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1704z 07 FebAC0C-1 14083.9 31 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1704z 07 FebK6FOD 14083.9 27 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1704z 07 FebWE9V 14083.8 22 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1704z 07 FebW3RGA 14083.9 16 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1633z 07 FebWA7LNW 14083.9 32 dB RTTY45 bpsWashington, UT1389 km (863 miles) at 146.1 degrees****
1633z 07 FebAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1633z 07 FebWE9V 14083.8 26 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1633z 07 FebW3RGA 14083.9 12 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1633z 07 FebK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1930z 29 JanWE9V 14083.8 16 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1930z 29 JanK6FOD 14083.9 31 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
1930z 29 JanAC0C-1 14083.9 38 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1930z 29 JanK9LC 14083.9 15 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1930z 29 JanW6YX 14083.8 35 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1930z 29 JanW3RGA 14083.9 14 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2352z 27 JanWZ7I 14083.8 15 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2349z 27 JanWV4P 14083.9 19 dB RTTY45 bpsSavannah, TN3113 km (1934 miles) at 104.3 degrees*********
2349z 27 JanW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2349z 27 JanW3RGA 14083.8 21 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2349z 27 JanAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2349z 27 JanK9LC 14083.9 19 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2349z 27 JanWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
1742z 26 JanW3RGA 14083.9 15 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
1742z 26 JanAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
1742z 26 JanW6YX 14083.8 32 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
1742z 26 JanK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
1742z 26 JanK6FOD 14083.9 30 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2316z 24 JanWE9V 14083.8 17 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2316z 24 JanWV4P 14083.9 18 dB RTTY45 bpsSavannah, TN3113 km (1934 miles) at 104.3 degrees*********
2316z 24 JanKE3BK 14083.9 28 dB RTTY45 bpsMountain House, CA1126 km (699 miles) at 177.2 degrees***
2316z 24 JanW3RGA 14083.8 18 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2316z 24 JanK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2316z 24 JanAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2316z 24 JanW6YX 14083.9 37 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2141z 21 JanW3RGA 14083.9 16 dB RTTY45 bpsSunbury, PA3639 km (2261 miles) at 85.2 degrees***********
2141z 21 JanAC0C-1 14083.9 30 dB RTTY45 bpsLouisburg, KS2437 km (1514 miles) at 104.7 degrees*******
2141z 21 JanK9LC 14083.9 15 dB RTTY45 bpsRockford, IL2658 km (1652 miles) at 91.2 degrees********
2141z 21 JanK6FOD 14083.9 29 dB RTTY45 bpsSouth Pasadena, CA1569 km (974 miles) at 166.2 degrees****
2141z 21 JanW6YX 14083.9 27 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***
2141z 21 JanWE9V 14083.8 21 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2051z 21 JanWZ7I 14083.8 10 dB RTTY45 bpsPipersville, PA3781 km (2349 miles) at 84.9 degrees***********
2049z 21 JanWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2713 km (1686 miles) at 89.8 degrees********
2049z 21 JanW6YX 14083.9 34 dB RTTY45 bpsStanford, CA1166 km (724 miles) at 180 degrees***

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 8995