KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 32.4792, -111.125 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
1832z 27 FebK9LC 14082.6 15 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1832z 27 FebAC0C-1 14082.6 39 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1832z 27 FebW6YX 14082.6 39 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1832z 27 FebK6FOD 14082.6 25 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1832z 27 FebW3RGA 14082.6 20 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1832z 27 FebKE3BK 14093.8 18 dB RTTY45 bpsMountain House, CA1114 km (692 miles) at 304.8 degrees***
1832z 27 FebKW7MM-2 14082.6 29 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1821z 27 FebW3RGA 14083.9 12 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1821z 27 FebW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1821z 27 FebKW7MM-2 14083.9 21 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1821z 27 FebAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1821z 27 FebKW7MM 14083.9 33 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1821z 27 FebK6FOD 14083.9 16 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1821z 27 FebKE3BK 14094.5 13 dB RTTY45 bpsMountain House, CA1114 km (692 miles) at 304.8 degrees***
1757z 27 FebKE3BK 14094.5 19 dB RTTY45 bpsMountain House, CA1114 km (692 miles) at 304.8 degrees***
1755z 27 FebKW7MM 14083.9 39 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1755z 27 FebW3RGA 14083.9 19 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1755z 27 FebK6FOD 14083.9 21 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1755z 27 FebKW7MM-2 14083.9 26 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1755z 27 FebAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1755z 27 FebW6YX 14083.9 36 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1755z 27 FebK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1747z 27 FebKE3BK 14096.5 15 dB RTTY45 bpsMountain House, CA1114 km (692 miles) at 304.8 degrees***
1747z 27 FebK6FOD 14087.9 27 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1747z 27 FebW3RGA 14087.9 22 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1747z 27 FebN6TV 14087.9 25 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1747z 27 FebAC0C-1 14087.9 36 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1747z 27 FebKW7MM 14087.9 38 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1747z 27 FebK9LC 14087.9 18 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1747z 27 FebW6YX 14087.9 27 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1746z 27 FebKW7MM-2 14087.9 25 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1731z 27 FebKW7MM-2 14087.9 24 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1731z 27 FebW3RGA 14087.9 22 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1731z 27 FebN6TV 14087.9 29 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1731z 27 FebW6YX 14087.9 38 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1731z 27 FebAC0C-1 14087.9 40 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1731z 27 FebKW7MM 14087.9 38 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1723z 27 FebKE3BK 14096.5 18 dB RTTY45 bpsMountain House, CA1114 km (692 miles) at 304.8 degrees***
1720z 27 FebAC0C-1 14087.9 33 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1720z 27 FebW6YX 14087.9 40 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1720z 27 FebN6TV 14087.9 24 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1720z 27 FebK9LC 14087.9 14 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1720z 27 FebKW7MM-2 14087.9 24 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1720z 27 FebW3RGA 14087.9 19 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1720z 27 FebKW7MM 14087.9 39 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1636z 27 FebWV4P 14083.9 10 dB RTTY45 bpsSavannah, TN2132 km (1325 miles) at 75.7 degrees******
1636z 27 FebKE3BK 14094.5 17 dB RTTY45 bpsMountain House, CA1114 km (692 miles) at 304.8 degrees***
1630z 27 FebK9LC 14083.9 10 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1629z 27 FebKW7MM-2 14083.9 19 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1629z 27 FebW6YX 14083.9 32 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1629z 27 FebAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1629z 27 FebKW7MM 14083.9 32 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1629z 27 FebW3RGA 14083.9 21 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
2100z 26 FebW3RGA 14083.9 15 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
2100z 26 FebK6FOD 14083.9 22 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
2100z 26 FebKW7MM 14083.9 32 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
2100z 26 FebW6YX 14083.9 31 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2052z 26 FebKW7MM-2 14083.9 19 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
2050z 26 FebK6FOD 14083.9 17 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
2050z 26 FebAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
2050z 26 FebW6YX 14083.9 30 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2049z 26 FebKW7MM 14083.9 31 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
2049z 26 FebW3RGA 14083.9 21 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1806z 26 FebKW7MM 14083.9 8 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1806z 26 FebAC0C-1 14083.9 13 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1806z 26 FebW6YX 14083.9 18 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2043z 25 FebK9LC 14083.9 9 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
2042z 25 FebKW7MM-2 14083.9 20 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
2042z 25 FebW6YX 14083.9 25 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2042z 25 FebKW7MM 14083.9 33 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
2042z 25 FebAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
2042z 25 FebW3RGA 14083.9 17 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
2042z 25 FebN2YCH 14083.9 13 dB RTTY45 bpsTrumbull, CT3480 km (2162 miles) at 62.7 degrees**********
2042z 25 FebK6FOD 14083.9 18 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1759z 25 FebKW7MM-2 14083.9 19 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1759z 25 FebW6YX 14083.9 30 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1759z 25 FebKW7MM 14083.9 34 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1749z 25 FebW3RGA 14083.9 17 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1747z 25 FebKW7MM 14083.9 34 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1747z 25 FebW6YX 14083.9 34 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1747z 25 FebKW7MM-2 14083.9 19 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1747z 25 FebAC0C-1 14083.9 25 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1700z 25 FebK9LC 14083.9 10 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1700z 25 FebAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1700z 25 FebKW7MM 14083.9 34 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1700z 25 FebKW7MM-2 14083.9 19 dB RTTY45 bpsChandler, AZ7 km (4 miles) at 90 degrees
1700z 25 FebW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0242z 25 FebWV4P 7082.9 22 dB RTTY45 bpsSavannah, TN2132 km (1325 miles) at 75.7 degrees******
0242z 25 FebWZ7I 7082.9 20 dB RTTY45 bpsPipersville, PA3313 km (2059 miles) at 64.2 degrees**********
0242z 25 FebAC0C-1 7082.9 27 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
0242z 25 FebW3RGA 7082.8 16 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
0242z 25 FebN6TV 7082.9 29 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
0241z 25 FebK6FOD 7082.9 17 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
0241z 25 FebN2YCH 7082.9 10 dB RTTY45 bpsTrumbull, CT3480 km (2162 miles) at 62.7 degrees**********
0241z 25 FebW6YX 7082.9 18 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0236z 25 FebK9LC 7082.9 13 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
0229z 25 FebW3RGA 7082.9 15 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
0229z 25 FebWV4P 7082.9 12 dB RTTY45 bpsSavannah, TN2132 km (1325 miles) at 75.7 degrees******
0229z 25 FebW6YX 7082.9 33 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0229z 25 FebN6TV 7082.9 21 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 11597