KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 32.4792, -111.125 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
0005z 20 OctK9LC 7077.90 16 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
0005z 20 OctW6YX 7077.90 36 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0005z 20 OctN7OR 7077.89 10 dB RTTY45 bpsSandy, OR1726 km (1073 miles) at 329.5 degrees*****
0005z 20 OctN6TV 7077.85 20 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
2349z 19 OctW6YX 7077.90 34 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2349z 19 OctN6TV 7077.85 21 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
2349z 19 OctN7OR 7077.89 9 dB RTTY45 bpsSandy, OR1726 km (1073 miles) at 329.5 degrees*****
2339z 19 OctN7OR 7077.89 16 dB RTTY45 bpsSandy, OR1726 km (1073 miles) at 329.5 degrees*****
2339z 19 OctK9LC 7077.90 13 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
2338z 19 OctW6YX 7077.90 32 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2338z 19 OctN6TV 7077.87 20 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1734z 18 OctNG7M 7077.85 14 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
1734z 18 OctN6TV 7077.85 17 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1733z 18 OctW6YX 7077.90 24 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0054z 18 OctAA4PA 7077.90 12 dB RTTY45 bpsAdamsville, TN2132 km (1325 miles) at 75.7 degrees******
0054z 18 OctN6TV 7077.87 25 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
0054z 18 OctW6YX 7077.90 31 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0054z 18 OctNG7M 7077.85 15 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
0054z 18 OctK9LC 7077.90 19 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
0054z 18 OctN7OR 7077.90 33 dB RTTY45 bpsSandy, OR1726 km (1073 miles) at 329.5 degrees*****
2309z 16 OctW6YX 7077.90 23 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2308z 16 OctN7OR 7077.90 22 dB RTTY45 bpsSandy, OR1726 km (1073 miles) at 329.5 degrees*****
1921z 12 OctW6YX 7077.90 12 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0004z 11 OctN6TV 7070.01 23 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
0004z 11 OctW6YX 7070.00 36 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1827z 04 OctW6YX 7077.90 28 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2225z 02 OctN6TV 7077.85 13 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
2225z 02 OctW6YX 7077.90 32 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2025z 02 OctN6TV 7050.34 10 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
2025z 02 OctW6YX 7050.40 22 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2038z 01 OctW6YX 7077.90 20 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1846z 01 OctW6YX 7077.90 23 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1734z 01 OctN6TV 7077.85 13 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1734z 01 OctW6YX 7077.90 25 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1722z 30 SepN6TV 7077.85 11 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1717z 30 SepW6YX 7077.90 30 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1648z 30 SepW6YX 7077.90 29 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1648z 30 SepN6TV 7077.85 26 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1632z 30 SepW6YX 7077.90 35 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1632z 30 SepN6TV 7077.85 22 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
0037z 29 SepK9LC 7077.90 14 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
0037z 29 SepW6YX 7077.90 29 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
0037z 29 SepN6TV 7077.85 23 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
0037z 29 SepK6FOD 7077.90 13 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1728z 26 SepNG7M 7077.85 10 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
1728z 26 SepN6TV 7077.85 13 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
1728z 26 SepW6YX 7077.90 25 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2207z 24 SepNG7M 7077.85 14 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
2207z 24 SepN6TV 7077.85 16 dB RTTY45 bpsSan Jose, CA1106 km (687 miles) at 301.5 degrees***
2206z 24 SepW6YX 7077.90 19 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2155z 24 SepW6YX 7077.90 24 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
2155z 24 SepNG7M 7077.85 10 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
2227z 14 SepAA4PA 14083.90 12 dB RTTY45 bpsAdamsville, TN2132 km (1325 miles) at 75.7 degrees******
2227z 14 SepK9LC 14083.90 16 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
2227z 14 SepK6FOD 14083.90 12 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
2227z 14 SepN2YCH 14083.90 14 dB RTTY45 bpsTrumbull, CT3480 km (2162 miles) at 62.7 degrees**********
2227z 14 SepAC0C-1 14083.89 31 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
2227z 14 SepW6YX 14083.90 20 dB RTTY45 bpsStanford, CA1147 km (713 miles) at 301.5 degrees***
1650z 03 AugK6FOD 14083.90 14 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1555z 03 AugN4HAC 14083.90 13 dB RTTY45 bpsHume, VA3053 km (1897 miles) at 67.3 degrees*********
1553z 03 AugK9LC 14083.90 12 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1553z 03 AugK6FOD 14083.90 21 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1812z 01 AugAA4PA 14083.90 13 dB RTTY45 bpsAdamsville, TN2132 km (1325 miles) at 75.7 degrees******
1811z 01 AugK9LC 14083.90 26 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1811z 01 AugND7K 14083.90 27 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
1811z 01 AugK6FOD 14083.90 16 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1804z 01 AugN4HAC 14083.90 17 dB RTTY45 bpsHume, VA3053 km (1897 miles) at 67.3 degrees*********
1800z 01 AugND7K 14083.90 19 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
1800z 01 AugKH6LC 14083.88 16 dB RTTY45 bpsKeaau, HI4632 km (2878 miles) at 263.8 degrees**************
1800z 01 AugK9LC 14083.90 23 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1800z 01 AugK6FOD 14083.90 15 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
2111z 30 JulN4HAC 14083.90 18 dB RTTY45 bpsHume, VA3053 km (1897 miles) at 67.3 degrees*********
2111z 30 JulK6FOD 14083.90 20 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
2102z 30 JulND7K 14083.90 23 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
2102z 30 JulAC0C-1 14083.89 22 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
0117z 21 JulN4HAC 14083.90 18 dB RTTY45 bpsHume, VA3053 km (1897 miles) at 67.3 degrees*********
0117z 21 JulAA4PA 14083.90 14 dB RTTY45 bpsAdamsville, TN2132 km (1325 miles) at 75.7 degrees******
0114z 21 JulN2YCH 14083.90 13 dB RTTY45 bpsTrumbull, CT3480 km (2162 miles) at 62.7 degrees**********
0114z 21 JulK6FOD 14083.90 14 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
0114z 21 JulPY2KNK 14083.90 20 dB RTTY45 bpsSão Paulo, Brazil9086 km (5646 miles) at 125 degrees****************************
0114z 21 JulND7K 14083.90 35 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
1719z 18 JulK9LC 14083.90 10 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1719z 18 JulND7K 14083.90 21 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
1719z 18 JulW3RGA 14083.88 17 dB RTTY45 bpsSunbury, PA3185 km (1979 miles) at 63 degrees*********
1719z 18 JulK6FOD 14083.90 22 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1719z 18 JulN4HAC 14083.90 18 dB RTTY45 bpsHume, VA3053 km (1897 miles) at 67.3 degrees*********
1719z 18 JulAC0C-1 14083.89 30 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1613z 18 JulK9LC 14083.90 11 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
1613z 18 JulAC0C-1 14083.89 26 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
1612z 18 JulND7K 14083.90 31 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
1612z 18 JulK6FOD 14083.90 18 dB RTTY45 bpsSouth Pasadena, CA675 km (419 miles) at 287.4 degrees**
1612z 18 JulKH6LC 14083.89 13 dB RTTY45 bpsKeaau, HI4632 km (2878 miles) at 263.8 degrees**************
2031z 17 JulND7K 14083.90 39 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
0015z 17 JulNG7M 7097.89 14 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
0013z 17 JulAC0C-1 7094.89 13 dB RTTY45 bpsLouisburg, KS1639 km (1018 miles) at 60.7 degrees*****
0013z 17 JulND7K 7094.90 15 dB RTTY45 bpsWickenburg, AZ234 km (145 miles) at 319.1 degrees
0009z 17 JulNG7M 7083.86 18 dB RTTY45 bpsSyracuse, UT957 km (595 miles) at 355.4 degrees**
0006z 17 JulK9LC 14084.00 12 dB RTTY45 bpsRockford, IL2231 km (1386 miles) at 54.5 degrees******
0005z 17 JulN2YCH 14084.10 13 dB RTTY45 bpsTrumbull, CT3480 km (2162 miles) at 62.7 degrees**********
0005z 17 JulN4HAC 14084.00 24 dB RTTY45 bpsHume, VA3053 km (1897 miles) at 67.3 degrees*********

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 21457