KH6CN, Everett WA

Jim's Amateur Radio Station My QSL Card EVERETT WEATHER Local Weather

HF Station Equipment

KH6CN'S Ham Radio Station Teletype Model 28 Automatic Send & Receive (ASR) Teletype Model 28 Keyboard Send & Recieve (KSR) High Frequency Antenna Farm Radio Station Contact Postcards (QSL Cards)

KH6CN HF Activity

The table below shows recent contacts logged on qrz.com.

Reverse Beacon Network

The Reverse Beacon Network is a revolutionary new idea. Instead of beacons actively transmitting signals, the RBN is a network of stations listening to the bands and reporting what stations they hear, when and how well.So why should you care? Well, to begin with, you can see band openings in near-real time on an animated map. You can call a quick CQ CQ CQ DE "Your Call", and see which reverse beacons hear you, and how strong you are. But the real breakthrough is in the database of past "spots". You can instantly find out what stations, from a given country or zone, have been heard, at what times and on what frequencies. You can see when you've been spotted, who spotted you, and how loud you were.

KH6CN'S RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for KH6CN, lat/long 47.8958, -122.208 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2222z 11 MayK9LC 14083.90 12 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
2222z 11 MayAC0C-1 14083.87 20 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2222z 11 MayW6YX 14083.90 24 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1804z 11 MayAC0C-1 14083.87 31 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1804z 11 MayW6YX 14083.90 26 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1751z 11 MayAC0C-1 14083.86 31 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1750z 11 MayW6YX 14083.80 29 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1740z 11 MayAC0C-1 14083.86 32 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1740z 11 MayW6YX 14083.80 24 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1717z 11 MayK9LC 14083.90 9 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
1714z 11 MayW6YX 14083.80 25 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1714z 11 MayAC0C-1 14083.86 33 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
0035z 10 MayKH6LC 14083.84 12 dB RTTY45 bpsKeaau, HI4326 km (2688 miles) at 235.9 degrees*************
0035z 10 MayK9LC 14083.90 24 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
0035z 10 MayW3RGA 14083.84 21 dB RTTY45 bpsSunbury, PA3642 km (2263 miles) at 85.1 degrees***********
0035z 10 MayAC0C-1 14083.84 30 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
0035z 10 MayZF1A 14083.80 20 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
0035z 10 MayK1RA-4 14083.80 32 dB RTTY45 bpsWarrenton, VA3679 km (2286 miles) at 89.4 degrees***********
0035z 10 MayW6YX 14083.90 19 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
0035z 10 MayN2YCH 14083.90 17 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
0035z 10 MayWZ7I 14083.86 15 dB RTTY45 bpsPipersville, PA3784 km (2351 miles) at 84.8 degrees***********
2118z 04 MayAA4PA 14083.90 10 dB RTTY45 bpsAdamsville, TN3131 km (1945 miles) at 104.4 degrees*********
2118z 04 MayAC0C-1 14083.88 29 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2118z 04 MayKE3BK 14094.50 20 dB RTTY45 bpsMountain House, CA1127 km (700 miles) at 177.1 degrees***
2118z 04 MayW6YX 14083.90 33 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
2058z 04 MayK9LC 14083.90 12 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
2058z 04 MayKE3BK 14094.50 15 dB RTTY45 bpsMountain House, CA1127 km (700 miles) at 177.1 degrees***
2057z 04 MayW6YX 14083.90 31 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
2056z 04 MayAC0C-1 14083.88 29 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
0108z 04 MayWZ7I 14083.90 11 dB RTTY45 bpsPipersville, PA3784 km (2351 miles) at 84.8 degrees***********
0108z 04 MayW6YX 14083.90 11 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
0105z 04 MayZF1A 14083.90 13 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
0105z 04 MayAC0C-1 14083.89 38 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
0105z 04 MayN2YCH 14083.90 11 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
2333z 03 MayAC0C-1 14083.95 35 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2333z 03 MayW6YX 14083.90 10 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
2333z 03 MayN2YCH 14084.00 15 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
2310z 03 MayAC0C-1 14083.89 40 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2310z 03 MayW6YX 14083.90 17 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
2310z 03 MayN2YCH 14083.90 13 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
1524z 02 MayAC0C-1 14083.88 35 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1524z 02 MayW6YX 14083.90 15 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1938z 01 MayW6YX 14083.90 15 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1938z 01 MayAC0C-1 14083.87 35 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1909z 01 MayAA4PA 14083.90 11 dB RTTY45 bpsAdamsville, TN3131 km (1945 miles) at 104.4 degrees*********
1909z 01 MayZF1A 14083.90 10 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
1909z 01 MayWZ7I 14083.89 10 dB RTTY45 bpsPipersville, PA3784 km (2351 miles) at 84.8 degrees***********
1909z 01 MayN2YCH 14083.90 15 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
1908z 01 MayAC0C-1 14083.88 26 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1908z 01 MayW6YX 14083.90 23 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
0038z 01 MayWZ7I 14083.87 13 dB RTTY45 bpsPipersville, PA3784 km (2351 miles) at 84.8 degrees***********
0038z 01 MayKE3BK 14094.50 16 dB RTTY45 bpsMountain House, CA1127 km (700 miles) at 177.1 degrees***
0038z 01 MayN2YCH 14083.90 18 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
0038z 01 MayW6YX 14083.90 35 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
0038z 01 MayK9LC 14083.90 24 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
0038z 01 MayAC0C-1 14083.87 35 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
0038z 01 MayZF1A 14083.90 14 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
0024z 01 MayZF1A 14083.90 14 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
0024z 01 MayN2YCH 14083.90 15 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
0020z 01 MayK9LC 14083.90 19 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
0020z 01 MayKE3BK 14094.50 19 dB RTTY45 bpsMountain House, CA1127 km (700 miles) at 177.1 degrees***
0020z 01 MayWZ7I 14083.87 17 dB RTTY45 bpsPipersville, PA3784 km (2351 miles) at 84.8 degrees***********
0020z 01 MayAC0C-1 14083.87 42 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
0020z 01 MayW6YX 14083.90 35 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1942z 28 AprAC0C-1 14083.88 27 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1942z 28 AprW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1942z 28 AprN2YCH 14083.90 10 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
1814z 27 AprW6YX 14083.90 32 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1649z 27 AprW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1649z 27 AprAC0C-1 14083.87 36 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1736z 26 AprKE3BK 14094.50 18 dB RTTY45 bpsMountain House, CA1127 km (700 miles) at 177.1 degrees***
1736z 26 AprW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1736z 26 AprAC0C-1 14083.88 37 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2016z 24 AprN2YCH 14083.90 11 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
2010z 24 AprAC0C-1 14083.88 36 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2010z 24 AprW6YX 14083.90 27 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1956z 24 AprAC0C-1 14083.88 38 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1956z 24 AprW6YX 14083.90 18 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1945z 24 AprAC0C-1 14083.88 35 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1945z 24 AprW6YX 14083.90 16 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1920z 24 AprW6YX 14083.90 15 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1920z 24 AprAC0C-1 14083.88 30 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2216z 23 AprAC0C-1 14083.56 34 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2118z 23 AprK9LC 14083.90 13 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
2118z 23 AprAC0C-1 14083.88 38 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2056z 23 AprN2YCH 14083.90 12 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
2056z 23 AprWZ7I 14083.89 10 dB RTTY45 bpsPipersville, PA3784 km (2351 miles) at 84.8 degrees***********
2051z 23 AprZF1A 14083.90 10 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
2050z 23 AprKE3BK 14094.50 15 dB RTTY45 bpsMountain House, CA1127 km (700 miles) at 177.1 degrees***
2050z 23 AprAC0C-1 14083.88 35 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2050z 23 AprK9LC 14083.90 11 dB RTTY45 bpsRockford, IL2662 km (1654 miles) at 91.2 degrees********
1430z 21 AprN2YCH 14083.90 9 dB RTTY45 bpsTrumbull, CT3882 km (2412 miles) at 82.3 degrees************
1429z 21 AprAC0C-1 14083.88 11 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2217z 19 AprAC0C-1 14083.88 33 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1702z 18 AprAC0C-1 14083.88 18 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2123z 17 AprZF1A 14083.90 10 dB RTTY45 bpsCayman Islands4857 km (3018 miles) at 116.5 degrees***************
2123z 17 AprAC0C-1 14083.87 30 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
2123z 17 AprW6YX 14083.90 29 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***
1833z 16 AprAC0C-1 14083.88 30 dB RTTY45 bpsLouisburg, KS2441 km (1516 miles) at 104.7 degrees*******
1833z 16 AprW6YX 14083.90 22 dB RTTY45 bpsStanford, CA1167 km (725 miles) at 180 degrees***

RBN Search

Just Give it a Try, Enter Your call sign and see who heard you:

Thank you for visiting my Web Site, You are Visitor: 14220